Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Technical Name | Humic, fulvic, seaweed, amino |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Water |
| Brand | BLACK GOLD |
| Crop | ALL CROPS |
| Purpose | GROWTH & GREEN |
| Chemical Group | PGR |
BLACK GOLD
is the best and economic range PGR for all type of crops including fruits and vegetables and all other crops. BLACK GOLD contents Humic acid, Fulivc, Amino, Seaweed combination. it can be used in combination with any larvicide and miticide for best results for other product too.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Flowering Special Technicals |
| Form | Liquid |
| Packaging Size | 100 mL |
| Color | Brown |
| Grade Standard | Organic |
| Usage/Application | Regulating flowering |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Dosage | 10 ml Dose per 15 Ltr water |
| Features | Best results |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
O-FLWR
Product is Flowering Bio Stimulant for all Crops
it has fabulous results in Cotton, Soya, Peas, Groundnut, Vegetables & Fruit crops.
Dose: 10ml per 15 Ltr. Water
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Content | Gibberellic Acid |
| Form | Powder |
| Technical name | 90% |
| Formulation Type | WSG |
| Packaging Size | 1 kg |
| Concentration | High |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Uses:-
It can be used on a wide range of crops, including fruit trees, ornamental plants, turfgrass, and vegetable crops.
It can help with early flowering, early and enhanced fruit maturity, better fruit color and size, and extending produce shelf life.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Technical Content | Micronutrient |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Target Crops | All Crops |
| Trade Name | Micronutrients |
| Usage/Application | Foliar Spray |
| Packaging Type | HDPE Bottle |
| Material | Liquid |
| Color | Brown |
| Brand | O-Micron |
| Country of Origin | Made in India |
| Packaging Size | 250ml, 500ml, 1Ltr, 5Ltr, 25Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Litre |
| Active Ingredient | Chemical Based |
| Formulation Type | Liquid |
| Form | Liquid |
| Packaging Type | Drum |
| Target Pest | all Larva, fruit borer, shoot borer |
| Technical Name | Bio Larvicide |
| Brand | Loose |
| Crop | all crops |
| Packaging Size | 25 Ltr to 200 Ltr Loose drum |
| MOQ Qty | 25 Ltr |
| Manufactured By | SUNRISE |
| Dose Or Acre | 20ml / 15 Ltr water pump |
| Color | orange brown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Amino Acid, Fulvic Acid, Humic Acid, Seaweed Extract |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Enhancing shoot growth |
| Target Crop | Paddy, Pulses, All Crops, Cotton, Fruits, Vegetables |
| Packaging Type | Bottle |
| Material | Seaweed extarct & protein |
| Brand | Aston |
| Dosage | 30ml |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Purity | 35% |
| Packaging Size | 1 L |
| Form | Liquid |
| Application | Foliar Spray |
| Grade | Chemical Grade |
| Usage/Application | Agricultural |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Content | Fulvic Acid + K2O, Humic Acid |
| Form | Granules |
| Packaging Size | 1 kg |
| Application | Soil Application |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Brand | SHINY GOLD |
| Target Crop | Pulses, Cereals, Oilseeds, Cotton, All Crops, Vegetables, Fruits, Sugarcane, Spices, Paddy |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Application | Agriculture & Farming |
| Package Size | 1 L |
| Concentration | As per Govt. Rule |
| Purity | 98% |
| Form | Liquid |
| Grade | Bio Tech Grade |
| Packaging Size | 1 Litre |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Usage/Application | Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Purity | 98% |
| Form | Powder |
| Packaging Type | Bottle |
| Bio tech grade | Humic acid 98% |
| Packaging Size | 1 kg |
| Color | Black |
| Target Crops | All Crops |
| Brand | O-Gold1 |
| Grade Standard | Fine Shiny Flakes |
Additional Information: