Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Fulvic Acid, Humic Acid, Amino Acid, Seaweed Extract |
| Grade | Bio Tech Grade |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Source | Plant Based |
| Color | Black |
| Application | Soil Application, Drip Irrigation, Foliar Spray |
| Grade Standard | Bio Tech Grade |
| Target Crop | Pulses, All Crops, Paddy, Fruits, Vegetables, Cotton |
| Usage/Application | Enhancing shoot growth |
| Packaging Type | Bottle |
| Material | Seaweed extarct & protein |
| Brand | Aston |
| Dosage | 30ml |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Purity | 98%, 98% |
| Form | Flakes |
| Potassium (K2O) Content | 2% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 2% |
| Application | Drip Irrigation |
| Solubility | 98% |
| Packaging Size | 1 kg |
| Bio tech grade | Humic acid 98% |
| Color | Black |
| Target Crops | All Crops |
| Brand | O-Gold1 |
| Grade Standard | Fine Shiny Flakes |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Grade Standard | Bio-Tech Grade |
| Technical Content | Micronutrient |
| Form | Liquid |
| Target Crops | All Crops |
| Source | Microbe Based |
| Application | Foliar Spray, Drip Irrigation, Soil Application |
| Trade Name | Micronutrients |
| Usage/Application | Foliar Spray |
| Packaging Type | HDPE Bottle |
| Material | Liquid |
| Color | Brown |
| Brand | O-Micron |
| Country of Origin | Made in India |
| Packaging Size | 250ml, 500ml, 1Ltr, 5Ltr, 25Ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Litre |
| Active Ingredient | Chemical Based |
| Formulation Type | Liquid |
| Technical Content | BIO Larvicide |
| Form | Liquid |
| Packaging Type | Drum |
| Recommended Crop | Vegetables, Sugarcane, Pulses, Fruit Crops, Cotton, Paddy, Plantation Crops, Oilseeds, Maize, Public Health Use |
| Application Method | Foliar Spray, Soil Application, Drip Irrigation |
| Target Pest | all Larva, fruit borer, shoot borer |
| Technical Name | Bio Larvicide |
| Brand | Loose |
| Crop | all crops |
| Packaging Size | 25 Ltr to 200 Ltr Loose drum |
| MOQ Qty | 25 Ltr |
| Manufactured By | SUNRISE |
| Dose Or Acre | 20ml / 15 Ltr water pump |
| Color | orange brown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Flowering Special Technicals |
| Form | Liquid |
| Packaging Size | 100 mL |
| Source | Plant Based |
| Color | Brown |
| Application | Foliar Spray |
| Grade Standard | Organic |
| Target Crops | Vegetables |
| Usage/Application | Regulating flowering |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Dosage | 10 ml Dose per 15 Ltr water |
| Features | Best results |
| Country of Origin | Made in India |
O-FLWR
Product is Flowering Bio Stimulant for all Crops
it has fabulous results in Cotton, Soya, Peas, Groundnut, Vegetables & Fruit crops.
Dose: 10ml per 15 Ltr. Water
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technology | Bio Stimulant |
| Packaging Size | 1 L |
| Form | Liquid |
| Application | Foliar Spray |
| Grade | Chemical Grade |
| Crop Stage | Flowering |
| Usage/Application | Agricultural |
| Pack Size | 1 L |
| Organic Certification | No |
| Purity | 35% |
| Physical State | Liquid |
| Target Benefit | Fruit Retention, More Flowers |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation | SC |
| Application Method | Foliar Spray |
| Brand | Sunrise Agrotech |
| Packaging Size | 1 L |
| Dosage | 50 ml/acre |
| Concentration | 23 % |
| Melting Point | 165 degree c |
| Technical Name | 23% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Uses:-
It can be used on a wide range of crops, including fruit trees, ornamental plants, turfgrass, and vegetable crops.
It can help with early flowering, early and enhanced fruit maturity, better fruit color and size, and extending produce shelf life.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Content | Humic Acid, Fulvic Acid + K2O |
| Form | Granules |
| Application | Soil Application |
| Usage/Application | Agriculture |
| Packaging Size | 1 kg |
| Source | Plant Based |
| Color | Black |
| Target Crops | All Crops |
| Target Crop | Oilseeds, Sugarcane, Cereals, Pulses, Vegetables, All Crops, Fruits, Cotton, Paddy, Spices |
| Brand | SHINY GOLD |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation | Liquid |
| Application Method | Root Dip |
| Technical Name | Humic, fulvic, seaweed, amino |
| Packaging Type | Bottle |
| Dosage | 30ml |
| Purity | 98 % |
| Grade | Organic |
| Form | Liquid |
| Usage/Application | Water |
| Brand | BLACK GOLD |
| Packaging Size | 1 L |
| Crop | ALL CROPS |
| Purpose | GROWTH & GREEN |
| Chemical Group | PGR |
BLACK GOLD
is the best and economic range PGR for all type of crops including fruits and vegetables and all other crops. BLACK GOLD contents Humic acid, Fulivc, Amino, Seaweed combination. it can be used in combination with any larvicide and miticide for best results for other product too.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Nutrient | Mixed |
| Grade | Bio Tech Grade |
| Nutrient Type | Zn+B+Mg+Mn+Cu+Ca |
| Form | Liquid |
| Pack Size | 1 L |
| Formulation | Humate/Fulvate |
| Target Crops | Wheat |
| Grade Standard | Bio Tech Grade |
| Application Method | Foliar Spray, Soil Application, Drip Irrigation |
| Packaging Size | 25ltr |
| Usage/Application | Agriculture |
| Material | Nitrogen |
| Color | Brown |
| Crop Type | Plantation, Horticulture, Fruits, Field Crops, Vegetables, Pulses |
| Country of Origin | Made in India |
| Brand | Sunrise Agrotech |
| Size | 25 Litre |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Package Size | 1 L |
| Grade | Bio Tech Grade |
| Purity | 98% |
| Amino Acid Content | 20 % |
| Concentration | As per Govt. Rule |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Target Crops | Vegetables |
| Application | Agriculture & Farming |
| Source | Plant based |
| Packaging Type | Bottle |
| Added Nutrients | Micronutrients |
| Usage/Application | Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Formulation | Technical Concentrate (TC) |
| Technical Content | Gibberellic Acid |
| Brand | Sunrise Agrotech |
| Form | Powder |
| Packaging Size | 1 kg |
| Formulation Type | WSG |
| Packaging Type | Pouch |
| Purity | 90 % |
| Concentration | High |
| Technical name | 90% |
| Grade | Technical |
| Country of Origin | Made in India |
Additional Information: