Product Details:
| Minimum Order Quantity | 10 Litre |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Black |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Enhancing shoot growth |
| Material | Seaweed extarct & protein |
| Brand | Aston |
| Dosage | 30ml |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Technical Name | Humic, fulvic, seaweed, amino |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Water |
| Brand | BLACK GOLD |
| Crop | ALL CROPS |
| Purpose | GROWTH & GREEN |
| Chemical Group | PGR |
BLACK GOLD
is the best and economic range PGR for all type of crops including fruits and vegetables and all other crops. BLACK GOLD contents Humic acid, Fulivc, Amino, Seaweed combination. it can be used in combination with any larvicide and miticide for best results for other product too.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Content | Flowering Special Technicals |
| Packaging Size | 100 mL |
| Form | Liquid |
| Color | Brown |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Usage/Application | Regulating flowering |
| Shelf Life | 3 Years |
| Dosage | 10 ml Dose per 15 Ltr water |
| Features | Best results |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Litre |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 25 Ltr to 200 Ltr Loose drum |
| Technical Name | Bio Larvicide |
| Brand | Loose |
| Crop | all crops |
| MOQ Qty | 25 Ltr |
| Manufactured By | SUNRISE |
| Dose Or Acre | 20ml / 15 Ltr water pump |
| Color | orange brown |
| Target Pest | all Larva, fruit borer, shoot borer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Content | Gibberellic Acid |
| Form | Powder |
| Technical name | 90% |
| Formulation Type | WSG |
| Packaging Size | 1 kg |
| Concentration | High |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 250ml, 500ml, 1Ltr, 5Ltr, 25Ltr |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Trade Name | Micronutrients |
| Material | Liquid |
| Usage/Application | Foliar Spray |
| Brand | O-Micron |
| Disposal Methods | standard |
| Color | Brown |
| Packaging Type | HDPE Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Purity | 35% |
| Packaging Size | 1 L |
| Grade | Chemical Grade |
| Usage/Application | Agricultural |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Content | Humic Acid, Fulvic Acid + K2O |
| Form | Granules |
| Packaging Size | 1 kg |
| Application | Soil Application |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Brand | SHINY GOLD |
| Target Crop | Sugarcane, Paddy, Spices, Cereals, Oilseeds, Pulses, Vegetables, Fruits, Cotton, All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Product Details:
| Package Size | 1 L |
| Concentration | As per Govt. Rule |
| Target Crops | Vegetables |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Usage/Application | Water |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | 23% SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Uses:-
It can be used on a wide range of crops, including fruit trees, ornamental plants, turfgrass, and vegetable crops.
It can help with early flowering, early and enhanced fruit maturity, better fruit color and size, and extending produce shelf life.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Bio tech grade | Humic acid 98% |
| Color | Black |
| Target Crops | All Crops |
| Brand | O-Gold1 |
| Grade Standard | Fine Shiny Flakes |
Additional Information: