Product Details:
| Minimum Order Quantity | 20 Kg |
| Technical Content | Thiamethoxam 25% WG |
| Pesticide Type | Insecticide |
| Packaging Size | 1kg |
| Packaging Type | Bottle |
| Mode of Action | Systemic, Contact |
| Target Crop | Groundnut, Soybean, Wheat, Grapes, Paddy, Sugarcane, Chilli, Vegetables, Cotton, Fruits |
| Target Pest | Thrips, Mites, Sucking Pests |
| Technical Name | Suntara Thiamethoxam 25 % W |
| Composition | 25%WG |
| Brand | Sunrise Agrotech |
| Dilution in Water | Yes |
| Physical Form | Granules |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Technical Content | Chlorpyrifos 50 + Cypermethrin 5 EC |
| Pesticide Type | Insecticide |
| Concentration | Chlorpyrifos 50 % + Cypermethrin 5 % EC |
| Packaging Size | 1 Liter |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Contact |
| Target Crop | Vegetables, Fruits, Grapes, Paddy, Chilli, Wheat, Soybean, Sugarcane, Cotton, Groundnut |
| Formulation | EC |
| Target Pest | Leaf Folder, Thrips, Caterpillars, Stem Borer, Sucking Pests, Bollworms |
| Technical Name | Suprime Chlorpyrifos 50 % Plus Cypermethrin 5 % EC |
| Brand | Sunrise Agrotech |
| Dilution in Water | Yes |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Composition | 20% EC |
| Packaging Type | Bottle |
| Active Ingredient | Clop Chlorpyrifos 20% |
| Target Crop | Sugarcane, Grapes, Groundnut, Vegetables, Soybean, Wheat, Fruits, Cotton, Paddy, Chilli |
| Formulation | EC |
| Technical Name | Clop Chlorpyrifos 20 % EC |
| Brand | Sunrise Agrotech |
| Mode of Action | Systemic & Contact |
| Target Pest | Mites, Caterpillars, Thrips, Sucking Pests |
| Dilution in Water | Yes |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Active Ingredient | Emamectin Benzoate |
| Target Crop | Paddy, Vegetables, Grapes, Groundnut, Sugarcane, Wheat, Chilli, Soybean, Cotton, Fruits |
| Formulation | SC |
| Technical Name | Attack Emamectin Benzoate EC 1.9% |
| Brand | Sunrise Agrotech |
| Target Pest | Caterpillars, Stem Borer, Bollworms |
| Shelf Life | 12 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Brand | EMATO |
| Dosage | 10gm |
| Technical Name | Emamectin Benzoate 5 % SG |
| Packaging Size | 250 g |
| Packaging Type | PP Bag |
| Target Pests | All kind of Larva insects |
| Crop | Cotton, Brinjal, Chikpea, Redgram, Tea, Chilly, cabbage, Okra, Redgram etc... |
| Chemical Formula | Emamectin Benzoate 5 % SG |
| Available Packs | all packing available |
| Features | fast action |
| Dilution in Water | Yes |
| Application Method | Foliar spray |
| Formulation | SG |
| Chemical Group | Emamectin Benzoate 5 % SG |
| Country of Origin | Made in India |
| Form | Granules |
| Physical Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Concentration | Ethion 40% Cypermethrin 5% EC |
| Packaging Size | 1 Liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Active Ingredient | Ethion 40 Cypermethrin 5 Ec |
| Target Crop | Vegetables, Cotton, Chilli |
| Formulation | EC |
| Target Pests | Agro Insect |
| Technical Name | Ethos Ethion 40% Cypermethrin 5% EC |
| Brand | Sunrise Agrotech |
| Crop | all crops |
| Available Packs | 100ml to 5 Ltr all packing available |
| Shelf Life | 3 yrs |
| Application Method | spray |
| Chemical Group | insecticide |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Larvicide Type | Agriculture |
| Active Ingredient | Imp. Tech. Mixture |
| Formulation Type | Liquid |
| Technical Content | Bio Pesticide |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | Drum |
| Target Pest | Shoot Borer, Fruit Borer, Caterpillars, Stem Borer, Bollworms |
| Recommended Crop | All types of crops |
| Method of Action | Contact, Larvicidal, Systemic |
| Application Method | Soil Application, Foliar Spray, Drip Irrigation |
| Brand | Sunrise Agrotech |
| Crop | All Crops |
| Suitable For | Paddy (Rice), Pulses, Cotton, Chilli, Fruits, Soybean, Vegetables |
| Country of Origin | Made in India |
| Size | 100 Litre |
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Formulation | EC |
| Packaging Size | 1 Liter |
| Composition | 50 % |
| Application Method | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Cotton, paddy (rice), soybean, chillies, tomatoes, brinjal, okra, cabbage, cauliflower, groundnut, s |
| Brand | Sunrise Agroteck |
| Technical Name | Pro Profenophos 50 % EC Insecticide |
| Dilution in Water | Yes |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Formulation Type | SP |
| Form | Powder |
| Product Type | Insecticide |
| Packaging Type | Packet |
| Packaging Size | 1 Liter |
| Purity | 75 % |
| Mode Of Action | Systemic and Contact |
| Technical Name | Acetop Acephate 75% SP Insecticide |
| Brand | Sunrise Agrotech |
| Shelf Life | 12 Month |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Pesticide Type | Insecticide |
| Formulation Type | EC |
| Concentration | 25% |
| Physical Form | Liquid |
| Cypermethrin Content | 25% |
| Technical Name | Cyper Cypermethrin 25% EC |
| Form | Liquid |
| Packaging Size | 1 Liter |
| Active Ingredient | Cyper Cypermethrin 25 EC Insecticide |
| Target Crop | Sugarcane, Vegetables, Wheat, Cotton, Soybean, Paddy, Chilli, Fruits, Grapes, Groundnut |
| Formulation | EC |
| Target Pest | Stem Borer, Bollworms, Leaf Folder, Caterpillars |
| Packaging Type | Bottle |
| Brand | Sunrise Agrotech |
| Dilution in Water | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Technical Content | Fipronil 2.92 EC |
| Packaging Size | 1 Liter |
| Crop Usage | Wheat, Maize, Horticulture, Cotton, Vegetables, Paddy, Sugarcane |
| Concentration & Formulation | Fipronil 2.92% EC |
| Formulation Type | EC |
| Target Insect | Termite, Stem Borer, Aphid, Whitefly, Thrips, Root Borer, Leaf Folder |
| Usage Type | Foliar Spray |
| Technical Name | Thrip Nil Fipronil 2.92 % EC |
| Packaging Type | Bottle |
| Brand | Sunrise Agrotech |
| Dilution in Water | Yes |
| Form | Liquid |
Additional Information:
Product Details:
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | Lambrin |
| Packaging Type | Bottle |
| Dosage | 100-200 ml/acre |
| Technical Name | Lambda cyhalothrin 5% EC |
| Crop | All Crops |
| Packaging Size | 1 liter |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Abasun |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Target Pests | Leaf Miners |
| Formulation Strength | 1.9 % |
| Target | Insect Control |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Concentration | 50% |
| Composition | 50% EC |
| Packaging Size | 1 Liter |
| Packaging Type | Bottle |
| Brand | Sunrise Agrotech |
| Target Pest | Whitefly, Aphids, Stem Borer, Leafhopper, Termites, Bollworms |
| Dilution in Water | Yes |
| Technical Name | Clop Chlorpyrifos 50 % EC |
| Form | Liquid |