Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Pesticide Type | Insecticide |
| Formulation Type | WG |
| Physical Form | Liquid |
| Packaging Size | 1 kg |
| Active Ingredient | Dinotefuran 15 Pymetrozine 45 Wg |
| Crop | Cotton, Chilli, Fruit Crops, Vegetables, Paddy |
| Target Crop | Cotton, Paddy, Soybean |
| Formulation | WG / WDG |
| Target Pest | Sucking Pests, Jassid, Whitefly, Brown Planthopper, Green Leafhopper, Aphid |
| Usage Type | Foliar Spray |
| Form | Powder |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Composition | Pymetrozine Only |
| Packaging Size | 1 Kg |
| Formulation | WG |
| Target Pests | Brown Plant Hopper, Planthoppers, Jassids |
| Form | Granules |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 1 Kg |
| Packaging Type | Dabba |
| Target Pest | Stem Borer, Leaf Folder, Whorl Maggot |
| Crop | Paddy, Cotton, Maize, Vegetables |
| Mode of Action | Systemic |
| Form | Granules |
| Grade Standard | Industrial Grade |
| Application Method | Root Zone, Foliar Spray |
| Insect Stage | Larvae |
| Country of Origin | Made in India |
Additional Information: